XBOX Games Compatible with XBOX360
| Title | PAL (EU, AU, NZ) |
NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
|---|---|---|---|---|---|---|
| 50Hz | 60Hz | |||||
| 2006 FIFA World Cup | Unknown | Unknown | Unknown | Yes | Unknown | |
| 25 to Life | Unknown | Unknown | Unknown | Yes | Yes | |
| 4x4 Evo 2 | Yes | Unknown | No | Yes | Unknown | |
| Aggressive Inline | Yes | Unknown | No | Yes | Unknown | Opening video runs at around 15 frames per second and stutters often. |
| Air Force Delta Storm | Yes | Unknown | No | Yes | Unknown | |
| Alias | Yes | Unknown | No | Yes | No | |
| Aliens versus Predator: Extinction | Yes | Unknown | No | Yes | Unknown | |
| All-Star Baseball 2003 | Yes | Unknown | Yes | Yes | Unknown | |
| All-Star Baseball 2005 | Yes | Unknown | No | Yes | Unknown | |
| America's Army: Rise of a Soldier | Unknown | Unknown | No | Yes | Unknown | |
| AMF Bowling 2004 | Unknown | Unknown | Unknown | Yes | Yes | |
| Amped: Freestyle Snowboarding / Tenku: Freestyle Snowboarding |
Yes | Yes | Yes | Yes | Yes | Can lag heavily through the entire game. |
| Amped 2 / Tenku 2 |
Yes | Yes | Yes | Yes | Yes | |
| APEX | Unknown | Unknown | Unknown | Yes | Unknown | Sound clicks while racing around opponents. |
| Aquaman: Battle of Atlantis | Unknown | Unknown | Unknown | Yes | Unknown | |
| Arena Football | Unknown | Unknown | Unknown | Yes | Unknown | |
| Armed and Dangerous | Yes | No | Unknown | Yes | Yes | |
| Army Men: Sarge's War | Yes | Unknown | No | Yes | No | |
| Atari Anthology | Yes | Yes | Yes | Yes | Unknown | Button prompts and text not sharp. |
| ATV Quad Power Racing 2 | Yes | Unknown | No | Yes | Unknown | |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Auto Modellista | Unknown | Unknown | Yes | Yes | Unknown | |
| Avatar: The Last Airbender / Avatar: The Legend of Aang |
Yes | Unknown | No | Yes | Unknown | |
| Bad Boys: Miami Takedown | Yes | Unknown | No | Yes | No | |
| Baldur's Gate: Dark Alliance | No | No | Unknown | Yes | No | Lags when a large number of objects are on screen. |
| Baldur's Gate: Dark Alliance II | Yes | No | No | Yes | Unknown | Often lags heavily when a large number of breakable objects are on screen. White Xbox screen flickers for a few seconds when starting. |
| Barbarian | Yes | Unknown | No | Yes | Unknown | |
| Barbie Horse Adventures: Wild Horse Rescue | Yes | Unknown | No | Yes | No | |
| The Bard's Tale | Yes | Yes | Unknown | Yes | No | Slight cropping noticeable on VGA displays. Occasional corruption of ground textures. Framerate is excellent throughout though. |
| Bass Pro Shops Trophy Hunter 2007 | Unknown | Unknown | No | Yes | Unknown | |
| Batman Begins | Yes | Yes | No | Yes | Yes | All movies stutter occasionally. |
| Batman: Rise of Sin Tzu | Yes | Unknown | Unknown | Yes | No | |
| Battle Engine Aquila | Yes | Yes | No | Yes | No | In Co-op severe graphic glitches make the game unplayable for the second player. |
| Battlestar Galactica | Yes | Yes | No | Yes | No | Afterburners show up as black voids instead of white mist. |
| Big Mutha Truckers | Yes | No | No | Yes | Unknown | |
| Bionicle | Unknown | Unknown | Unknown | Yes | Unknown | |
| Bistro Cupid | No | No | Yes | No | Unknown | |
| Black | Yes | Yes | No | Yes | Yes | Game tends to lose screen brightness at the start after black screen with white text writing that comes after the full motion video. |
| Blade II | Unknown | Unknown | Unknown | Yes | Unknown | |
| Blinx: The Time Sweeper | Yes | Yes | No | Yes | Unknown | If demo option is selected on main menu, game crashes and returns to Xbox 360 menu. (Option not dummied out as in other Xbox games). Also, The framerate on the PAL version is much lower than it should be ingame. |
| Blinx 2: Masters of Time & Space | Yes | Yes | Yes | Yes | Unknown | |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Blitz: The League | Unknown | Unknown | Unknown | Yes | Unknown | |
| Blood Omen 2: Legacy of Kain | Yes | Yes | No | Yes | Unknown | Some underscan on sides, top and bottom. Traces of blood dropping from the HUD may remain over the black bar on the bottom. Slight framerate problems in some areas. |
| BloodRayne 2 | Unknown | Unknown | No | Yes | Yes | |
| BlowOut | Unknown | Unknown | Unknown | Yes | Yes | Lighting and shadow effects are more subdued and grainy. Audio sometimes does not synchronize properly. |
| BMX XXX | Yes | Unknown | No | Yes | Yes | All of the Acclaim demos movies and the Competitive Edge movie fail to run and just take the user back to the previous menu. All of the Scores videos will play in the game but will fail to play in the Movie menu. |
| Breakdown | Yes | Yes | Yes | Yes | No | Some light effects are seen through walls and other barriers (floors, roofs, etc). Save games often corrupt. |
| Brute Force | Yes | Yes | Yes | Yes | No | Both the Tao Feng and the MechAssault demos cause the game to go back to the Xbox 360 dashboard. |
| Buffy the Vampire Slayer | Yes | No | No | Yes | No | |
| Buffy the Vampire Slayer: Chaos Bleeds | Yes | Yes | Yes | Yes | Yes | Framerate dips when characters are on stairs, both during cutscenes and gameplay. White lines appear at the top of the screen during cutscenes when characters are talking. |
| Burnout | Yes | Unknown | No | Yes | Yes | |
| Burnout 2: Point of Impact | Yes | Yes | Unknown | Yes | Yes | In night-time races, the moon appears as a large blue square in the sky! |
| Burnout 3: Takedown | Yes | Yes | No | Yes | Yes | Shows instructional race videos at the beginning of the race every time the game is restarted and begin a race for the first time. (Seems to be fixed as of 5/7/08). On VGA cable the aspect ratio looks closer to 14:9 than Widescreen 16:9. |
| Cabela's Big Game Hunter 2005 Adventures | Yes | Yes | No | Yes | Unknown | |
| Cabela's Dangerous Hunts | Yes | Yes | No | Yes | Unknown | |
| Cabela's Outdoor Adventures | Yes | Unknown | No | Yes | Unknown | |
| Cabela's Deer Hunt: 2004 Season | Yes | Unknown | No | Yes | Unknown | |
| Cabela's Deer Hunt: 2005 Season | Yes | Unknown | No | Yes | Unknown | |
| Call of Cthulhu: Dark Corners of the Earth | Yes | No | No | Yes | No | Occasionally dialogue audio is replaced by loud static; Music does not play at all. Has quite a few bugs, including water not appearing at all in the game (doesn't break anything by not being there). Still, it can be played to the end though some bugs will force you to replay sections of the game from an earlier save. |
| Call of Duty: Finest Hour | Yes | Yes | Yes | Yes | No | Text, compass, and prone status not sharpened. |
| Call of Duty 2: Big Red One | Yes | No | No | Yes | Unknown | Game freezes after cutscenes in several places. |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Call of Duty 3 | Yes | Unknown | No | Yes | Unknown | |
| Capcom Classics Collection | Unknown | Unknown | Unknown | No | Unknown | |
| Cars | Yes | Unknown | No | Yes | Unknown | |
| Casino: High Rollers | Yes | Unknown | No | Yes | Unknown | |
| Catwoman | Yes | Unknown | No | Yes | Unknown | |
| Championship Manager 2006 | Unknown | Unknown | Unknown | Yes | Unknown | |
| Chicago Enforcer | Yes | Unknown | No | Yes | Unknown | |
| Circus Maximus: Chariot Wars | Yes | Unknown | No | Yes | No | |
| Close Combat: First to Fight | Yes | No | No | Yes | Yes | |
| Cold Fear | No | No | Unknown | Unknown | No | |
| Colin McRae Rally 4 | Yes | Yes | No | Yes | Yes | |
| Colin McRae Rally 2005 | No | No | Unknown | Yes | Yes | |
| Combat Elite: WWII Paratroopers | Yes | Unknown | No | Yes | Unknown | |
| Commandos 2: Men of Courage | Yes | No | No | Yes | Unknown | |
| Conflict: Desert Storm | Yes | Yes | No | Yes | Yes | |
| Conker: Live & Reloaded | Yes | No | Yes | Yes | No | Loading screens disappear; some smoke, dirt, and dust effects are colored differently; the pause menu during a multiplayer game operates slower. Intro movies may skip and stutter. |
| Constantine | Yes | Yes | Yes | Yes | Unknown | |
| Counter-Strike | Yes | Yes | Yes | Yes | No | Loading screen disappears; appears as the Xbox Live update menu when playing online. |
| Crash Bandicoot: The Wrath of Cortex | Yes | No | Yes | Yes | No | |
| Crash Nitro Kart | Yes | No | No | Yes | Yes | |
| Crash Twinsanity | Yes | Yes | No | Yes | Yes | Can lag badly if a lot of particle effects are on screen at once. |
| Crime Life Gang Wars | Unknown | Unknown | Unknown | Yes | Unknown | |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Crimson Skies: High Road to Revenge | Yes | Yes | Yes | Yes | No | Some downloads aren't compatible. May work after multiple attempts. If there are specific conditions for a successful download of these items, they are unknown. |
| Crouching Tiger, Hidden Dragon | Yes | Unknown | No | Yes | Unknown | |
| The Da Vinci Code | Yes | Yes | No | Yes | No | Sometimes solutions to puzzles are presented BEFORE the actual puzzle is given. Some issues with the context-sensitivity, as well as bad character positioning during actions. (All currently present on PAL version; unconfirmed on other versions). |
| Dai Senryaku VII: Modern Military Tactics | Yes | Unknown | Yes | Yes | No | |
| Dance Dance Revolution Ultramix 4 | Unknown | Unknown | Unknown | No | Unknown | The game does not boot. It will redirect you back to the menu. |
| Dark Angel | Yes | No | No | Yes | Unknown | |
| Darkwatch | Yes | Yes | No | Yes | No | PAL version has problems with 640x480(640p)resolution and 4:3 aspect ratio - if you set those this game will lag, but in 720p it will play normally with black bars on the left and right sides of the display. |
| Dave Mirra Freestyle BMX 2 | Unknown | Unknown | Unknown | Yes | No | |
| Dead or Alive 3 | Yes | Yes | Yes | Yes | Yes | PAL version is reported to have severe framerate dips, especially on multi-tiered arenas and full motion videos. Game may also crash after a double KO. |
| Dead or Alive Ultimate | Yes | Yes | Yes | Yes | Yes | |
| Dead to Rights | Yes | Yes | Yes | Yes | Yes | |
| Demon Stone | Unknown | Unknown | Unknown | Yes | No | |
| Deathrow | Yes | Yes | No | Yes | Yes | |
| Destroy All Humans! | Yes | Yes | No | Yes | Yes | Widescreen only works properly in 480p widescreen mode, else it's squished to a roughly 4:3 image. |
| Digimon Rumble Arena 2 | Yes | Unknown | Yes | Yes | Unknown | |
| Dinotopia: The Sunstone Odyssey | Yes | Unknown | No | Yes | Unknown | |
| Doom 3 | Yes | No | No | Yes | Yes | May freeze unexpectedly during the game. |
| Doom 3: Resurrection of Evil | Yes | No | No | Yes | Yes | |
| Drake of the 99 Dragons | Yes | Unknown | No | Yes | Unknown | |
| Dreamfall: The Longest Journey | Yes | Yes | No | Yes | Yes | On the PAL copy, the game may freeze at the beginning just after leaving Zoe's home. |
| Drive to Survive | Unknown | Unknown | No | Yes | Unknown | |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Drive to Survive (EM) | Unknown | Unknown | No | Yes | Unknown | |
| Dungeons and Dragons: Heroes | Unknown | Unknown | Unknown | Yes | No | |
| Dynasty Warriors 4 / Shin Sangokumuso3 |
Yes | Unknown | Yes | Yes | No | |
| Egg Mania: Eggstreme Madness | Yes | Unknown | Yes | Yes | Unknown | |
| ESPN Major League Baseball | Yes | Unknown | No | Yes | Unknown | |
| ESPN College Hoops | Unknown | Unknown | No | Yes | Unknown | |
| ESPN College Hoops 2K5 | Unknown | Unknown | Unknown | Yes | Yes | |
| ESPN MLS ExtraTime 2002 | Yes | Unknown | No | Yes | Unknown | |
| ESPN NFL 2K5 | No | No | No | Yes | No | Colors are sometimes not right and game plays faster than on the Original Xbox. |
| ESPN NHL 2K5 | Unknown | Unknown | No | Yes | Yes | |
| Euro 2004 | Yes | Unknown | No | Yes | Unknown | |
| Evil Dead: A Fistful of Boomstick | Yes | Unknown | No | Yes | Yes | |
| Evil Dead Regeneration | No | Unknown | No | Yes | Yes | |
| Ex Chaser | No | No | Yes | No | Unknown | |
| Exaskeleton | No | No | Yes | No | Unknown | |
| F1 Championship Season 2001 | Yes | Unknown | No | Yes | Yes | |
| Fable | Yes | Yes | Yes | Yes | No | Constantly lagging framerate. Menu to game demos not "'dummied'" and result in a fatal error. Textures can sometimes get mixed up, for example a stretched face on the characters chest. |
| Fable: The Lost Chapters | Yes | Yes | No | Yes | No | Very slow to start up and after about 2-4 hours will crash and need restarting. (Currently only PAL version). |
| The Fairly OddParents: Breakin' Da Rules | No | No | No | Yes | Unknown | |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Family Guy Video Game! | Yes | Yes | No | Yes | Unknown | |
| Fantastic Four | Unknown | No | Unknown | Yes | Unknown | |
| Far Cry: Instincts | Yes | Yes | No | Yes | No | |
| Fatal Frame (NTSC) / Project Zero (PAL) |
No | No | Yes | Yes | No | |
| Fatal Frame II: Crimson Butterfly Director's Cut / Project Zero II: Crimson Butterfly |
Yes | Yes | Yes | Yes | No | Control problems - game is not compatible with Xbox 360 controller layout (due to the "bumpers" replacing the black and white buttons). Without them you cannot zoom the Camera in or out. Game still playable without zooming, but some ghost fights are really hard. |
| FIFA Football 2003 | Yes | No | No | Yes | Yes | |
| FIFA Football 2004 | Yes | Yes | No | Yes | Yes | Constant framerate drops and severe sound-glitching ingame. |
| FIFA 2006 | Unknown | Yes | Unknown | Yes | Yes | |
| FIFA 07 | Yes | Yes | No | Yes | Yes | ZOOM in replay and Goal Kicks closeups are blurry; otherwise normal gameplay. |
| FIFA Street | Yes | Unknown | No | Yes | Yes | |
| FIFA Street 2 | Yes | Yes | No | Yes | Yes | The picture which shows your player is gone; otherwise fine gameplay. |
| Fight Night 2004 | Yes | Unknown | No | Yes | Yes | Bad glitches with sound and create a boxer with missing hear and no facial hair can be seen on cab. Some patches on the head of a boxer are completely transparent. |
| Fight Night Round 3 | Unknown | Yes | Unknown | Unknown | Yes | |
| Final Fight Streetwise | Yes | Unknown | Unknown | Yes | Yes | |
| FlatOut | Yes | No | No | Yes | No | |
| Flight Academy | No | No | Yes | No | Unknown | |
| Ford Mustang Racing | Yes | Unknown | No | Yes | Unknown | |
| Ford vs. Chevy | No | No | No | Yes | Unknown | |
| Forza Motorsport | Yes | Yes | Yes | Yes | Yes | Version with "Live Arcade" does not run smoothly. Game seems to
sport varying levels of anti-aliasing with very uneven framerate in
some tracks. Some graphics problems, including lockups. The "turbine"
loading icon may be missing. Paint editor has a few problems.
Will only run in PAL60/VGA if console is set to 640x480 and "normal" screen format ("widescreen" will not work). |
| Freaky Flyers | No | No | No | Yes | No | |
| Freedom Fighters | No | No | Unknown | Yes | Yes | Minor and subtle graphical error while aiming down in the first level. |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Freestyle Street Soccer | Unknown | Yes | Unknown | Yes | Unknown | |
| Frogger Beyond | No | No | No | Yes | Unknown | |
| Full Spectrum Warrior | Yes | Yes | Yes | Yes | Yes | Content download does not work in PAL60. |
| Full Spectrum Warrior: Ten Hammers | Yes | Yes | No | Yes | Yes | |
| Futurama | Yes | No | No | Yes | No | |
| Future Tactics: The Uprising | Unknown | Unknown | Unknown | Yes | Yes | |
| Fuzion Frenzy | Yes | No | No | Yes | No | Some minor slowdowns when displaying large/complex scenes. |
| Gauntlet: Seven Sorrows | Yes | Unknown | No | Yes | No | |
| Godzilla: Destroy All Monsters Melee | Unknown | Unknown | Unknown | Yes | Unknown | |
| Godzilla: Save the Earth | Yes | Yes | Unknown | Yes | No | |
| GoldenEye: Rogue Agent | Yes | Yes | Unknown | Yes | Yes | Scratchy audio during cutscenes. |
| The Great Escape | Yes | Unknown | No | Yes | No | |
| Genma Onimusha | Yes | No | Yes | Yes | Unknown | |
| Goblin Commander: Unleash the Horde | Yes | No | No | Yes | No | |
| Grabbed by the Ghoulies | Yes | Yes | Yes | Yes | No | Menus are shown in a 4:3 manner, ingame is 16:9. |
| Grand Theft Auto III | Yes | Yes | No | Yes | Yes | Slowdown in heavy traffic areas. Hi-def widescreen modes are distorted, 480p works alright. Custom radio is no longer supported. |
| Grand Theft Auto: Vice City | Yes | Yes | No | Yes | Yes | Slowdown in heavy traffic areas. There might be noise while listening to the radio. Sometimes textures go messy, and a reboot is needed to solve the problem. Driving controls are slightly lagged, making it difficult to control your car. Custom Radio is no longer supported. |
| Grand Theft Auto: San Andreas | Yes | Yes | No | Yes | Yes | Sound can sometimes skip, most evident when lip-synch is incorrect. Custom Radio is no longer supported. |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Gravity Games Bike: Street. Vert. Dirt. | Yes | Unknown | No | Yes | Unknown | |
| Greg Hastings Tournament Paintball | Yes | Unknown | No | Yes | No | Freeze in career mode make impossible to finish the second or third tournament. |
| Grooverider: Slot Car Thunder | Yes | Unknown | No | Yes | Unknown | |
| Guilty Gear Isuka | Yes | Unknown | Yes | Yes | Unknown | Minute glitches in sprites (upper right of sprite box) and animation (occasional random frame). |
| Guilty Gear XX #Reload | No | No | Yes | Yes | No | Minute, occasional graphical glitches in character sprites, similar to those of Isuka. |
| The Guy Game | Unknown | Unknown | Unknown | Yes | No | |
| Half-Life 2 | Yes | No | No | Yes | Yes | Loading images at title screen gone. Some frame rate issues are prevalent in the opening part of the game. (Note that the game has also been ported to the 360 as part of "The Orange Box"). Game saves suddenly become corrupted after 2 months of not playing the game (regular playing is required until completion). |
| Halo: Combat Evolved | Yes | No | Yes | Yes | No | Korean version (NTSC/J) is not backward compatible.
Some textures go white and the demos option in the main menu is gone. Generally slow and stuttering framerate with significant slowdown in co-op. |
| Halo 2 | Yes | Yes | Yes | Yes | Yes |
|
| Halo 2 Multiplayer Map Pack | Yes | No | Yes | Yes | Unknown | |
| Harry Potter and the Chamber of Secrets | Yes | Yes | No | Yes | No | Usually runs slowly, runs full speed when not looking at complicated scenes, slowdown even evident in intro at any resolution. |
| Harry Potter and the Goblet of Fire | Yes | No | No | Yes | Yes | Some minor slowdowns. |
| Harry Potter and the Prisoner of Azkaban | Yes | No | No | Yes | No | |
| Harry Potter and the Sorcerer's Stone | Yes | Yes | No | Yes | Unknown | |
| Hitman: Contracts | Yes | Yes | Yes | Yes | Unknown | |
| High Heat: Major League Baseball 2004 | Unknown | Unknown | Unknown | Yes | Yes | |
| Hot Wheels: Stunt Track Challenge | Unknown | Unknown | No | Yes | Unknown | |
| The House of the Dead III | Yes | Yes | Yes | Yes | No | Gameplay tends to both speed up and slow down at certain sequences. |
| Hulk | No | No | No | Yes | No | |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Hunter: The Reckoning | Unknown | Unknown | Unknown | Yes | No | |
| IHRA Drag Racing: Sportsman Edition | No | No | No | Yes | Unknown | |
| IHRA Professional Drag Racing 2005 | No | No | No | Yes | No | |
| The Incredible Hulk: Ultimate Destruction | Yes | Yes | No | Yes | Yes | |
| Incredibles / Mr. Incredible |
Yes | Unknown | Yes | Yes | Yes | |
| The Incredibles: Rise of the Underminer | Yes | Unknown | No | Yes | Unknown | |
| Indiana Jones and the Emperor's Tomb | Yes | No | Unknown | Yes | No | Soundtrack stutters and repeats the same part over and over. |
| Indigo Prophecy / Fahrenheit | Yes | Yes | No | Yes | Yes | Aspect ratio is slightly narrow in PAL VGA. |
| IndyCar Series 2005 | No | No | No | Yes | Unknown | |
| I-Ninja | Yes | Unknown | No | Yes | Yes | |
| Innocent Tears | No | No | Yes | No | Unknown | |
| Intellivision Lives! | Yes | Unknown | No | Yes | No | |
| Jade Empire | Yes | Yes | Yes | Yes | No | A small number of textures in a few scenes do not show up. Old Tien's Landing ruins level stutters badly. |
| Jade Empire Limited Edition Disc | Yes | Yes | No | Yes | No | Demos and bonus disc do not work for PAL60 and bsp;Hz. The update already includes Special Edition content (Mong Zhen character). |
| James Bond 007: Nightfire | Yes | No | No | Yes | Yes | Freezes when loading levels that give player full control over vehicles. Multiplayer with 4 people is extremely laggy. |
| Jet Set Radio Future | Yes | Yes | Yes | Yes | No | Noticeable slowdown in some stages. Flickering and obscured text in pause menus. Textures may disappear after leaving pause menu. Custom graffiti can only be done for SS, S, and M sizes on a zoom. L or XL will not work. If the player does not zoom in, they will NOT be able to see their creation at all. Note for PAL/NL users, Change the locale to 'United Kingdom' and 50Hz. PAL version bundled with Sega GT 2000 does not support VGA cables due to the 50Hz start-up menu. |
| Judge Dredd: Dredd Vs. Death | Yes | Unknown | No | Yes | Yes | |
| Junko Takahashi's Mahjong Seminar | No | No | Yes | No | Unknown | |
| Jurassic Park: Operation Genesis | Yes | No | No | Yes | Unknown | |
| Justice League Heroes | Unknown | No | No | Yes | Yes | Very noticeable slowdown whenever large objects players can pick up are on the screen. |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Kabuki Warriors / Zan Kabuki |
No | No | Yes | Yes | Unknown | |
| Kelly Slater's Pro Surfer | Yes | No | No | Yes | Unknown | |
| Kill.Switch | No | No | No | Yes | Yes | On the mission entitled "All the things she said" the mission ending point is NON-functional. |
| King Arthur | Unknown | Unknown | No | Yes | Unknown | |
| The King of Fighters 2002 & 2003 | Yes | No | No | Yes | No | King of Fighters 2002 has graphical issues including lines through sprites. King of Fighters 2003 is not compatible at all. |
| The King of Fighters Neowave | Yes | Unknown | Yes | Yes | Unknown | Backgrounds have graphical issues, sometimes on character sprites as well. |
| Kingdom Under Fire: The Crusaders | Unknown | No | Yes | Yes | No | No Xbox Live Access. |
| Kunio Yonenaga's Shogi Seminar | No | No | Yes | No | Unknown | |
| Lake Masters | No | No | Yes | No | Unknown | |
| The Legend of Spyro: A New Beginning | Yes | Yes | No | Yes | Unknown | |
| Lego Star Wars: The Video Game | Yes | No | No | Yes | No | |
| Lego Star Wars II: The Original Trilogy | Yes | No | No | Yes | Yes | |
| Leisure Suit Larry: Magna Cum Laude | Yes | Yes | No | Yes | Yes | |
| Lemony Snicket's A Series of Unfortunate Events | Yes | Unknown | No | Yes | No | |
| Links 2004 | Yes | Yes | Yes | Yes | No | |
| Loons: The Fight for Fame | Yes | Unknown | No | Yes | Unknown | |
| The Lord of the Rings: The Third Age | Yes | No | No | Yes | No | During gameplay the background elements flash solid white at regular intervals, happens around chests. Certain special effects run slowly which can throw off lip synching during ingame cutscenes. |
| The Lord of the Rings: The Return of the King | Yes | No | No | Yes | No | Movie sequences are choppy and buggy. Gameplay is fine. |
| Mad Dash Racing | No | No | Yes | No | No | |
| Magatama | No | No | Yes | Yes | Unknown | |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| Magic: The Gathering - Battlegrounds | Yes | Yes | Yes | Yes | Unknown | |
| Manhunt | Yes | No | No | Yes | No | There is no audio of Starkweather's voice if you are not using the Xbox Live headset. |
| Mat Hoffman's Pro BMX 2 | Yes | No | No | Yes | Unknown | |
| Marvel Nemesis: Rise of the Imperfects | Yes | Yes | No | Yes | Yes | Cutscenes lag unbelievably. |
| Marvel vs. Capcom 2 | Yes | Yes | No | Yes | No | Ingame character sprites suffer from severe graphical corruption issues. Menus suffer from minor graphical issues. 3D backgrounds are unaffected. |
| Max Payne | Yes | Yes | No | Yes | No | Minor graphic issues right after saving, doesn't last, nor does it hinder gameplay. Minor slowdown during some busy moments. |
| Max Payne 2: The Fall of Max Payne | Yes | No | No | Yes | Yes | |
| Maximum Chase | Yes | No | Yes | Yes | Unknown | |
| MechAssault 2: Lone Wolf | Yes | Yes | Yes | Yes | Unknown | At the end of some levels it does not move on to the next mission. |
| Medal of Honor: European Assault | Yes | No | No | Yes | Yes | |
| Medal of Honor: Frontline | Yes | Yes | No | Yes | No | Player 1's gun blocks Player 2's screen during multiplayer. |
| Medal of Honor: Rising Sun | Yes | No | No | Yes | No | |
| Mega Man Anniversary Collection | No | No | No | Yes | No | Player character sprite animations in Mega Man 8 have several dropped frames. The sound of robot masters' voices often ends up highly distorted. There are also bouts of slowdown. |
| Mercenaries: Playground of Destruction | Yes | No | No | Yes | Yes | Map can sometimes turn solid blue and sound can skip. PAL version freezes 360 completely when entering top of the map. NTSC version becomes buggy and can crash when in the northern part of the map, causing the Chinese portion of the game to be very difficult to complete. |
| Metal Arms: Glitch in the System | Yes | Yes | Yes | Yes | No | |
| Micro Machines | Yes | No | Yes | Yes | Unknown | |
| Mike Tyson Heavyweight Boxing | Yes | Unknown | No | Yes | Unknown | |
| Minority Report: Everybody Runs | Yes | Unknown | No | Yes | Yes | |
| MLB SlugFest 2003 | Unknown | Unknown | No | Yes | Unknown | |
| MLB SlugFest 2004 | Yes | Unknown | No | Yes | Unknown | |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| MLB Slugfest: Loaded | Unknown | Unknown | Unknown | Yes | No | |
| Monster Garage | Yes | Unknown | No | Yes | Unknown | |
| The Elder Scrolls III: Morrowind | Yes | No | No | Yes | No | Some minor graphical glitches occur over the pictures of items in inventory (rarely) and over the pictures for save games (often). Load game option from main menu experiences heavy lag. The game will crash if the skill trainers are used too rapidly (ie. Leveling up using a trainer and immediately using the same trainer again). |
| Mortal Kombat: Armageddon | Yes | Unknown | No | Yes | Yes | |
| Mortal Kombat: Deception | Yes | Yes | No | Yes | No | The Kollector's Edition game disc including Mortal Kombat and the bonus featurettes works. Area-51 demo non-playable (audio is heard but picture is black except for visible HUD). |
| MVP Baseball 2003 | Unknown | Unknown | Unknown | Yes | Yes | |
| MVP Baseball 2004 | Unknown | Unknown | Unknown | Yes | Yes | Noticeable glitches on player uniform textures and choppy video playback. |
| MotoGP | Yes | Yes | Yes | Yes | Yes | |
| MotoGP 2 | Yes | Unknown | Yes | Yes | Yes | Engine sound effects play louder than normal setting when at higher speeds. Engine sounds crackle and cut out during races. The option to assign keys to the Right Trigger in the Settings menu is missing. Tutorial videos shake and flash. |
| MTV Music Generator 3 | Yes | Unknown | No | Yes | Unknown | |
| MTX Mototrax | Yes | No | Yes | Yes | Yes | |
| Murakumo: Renegade Mech Pursuit | Yes | No | Yes | Yes | Unknown | No save game support. |
| Muzzle Flash | No | No | Yes | No | Unknown | |
| MX Unleashed | Yes | Unknown | No | Yes | Yes | |
| MX vs. ATV Unleashed | Yes | Yes | No | Yes | Yes | Loading screens turn negative color sometimes. |
| MX World Tour featuring Jamie Little | No | No | No | Yes | No | |
| Myst III: Exile | Unknown | No | Yes | Yes | No | |
| Namco Museum | Yes | Unknown | No | Yes | Unknown | |
| Namco Museum 50th Anniversary Arcade Collection | Yes | No | Yes | Yes | Unknown | |
| NASCAR 2006: Total Team Control | Yes | Unknown | No | Yes | Yes | |
| Title | PAL (EU, AU, NZ) | NTSC (JP) | NTSC (NA) | Widescreen | Glitches/Notes | |
| 50Hz | 60Hz | |||||
| NASCAR Thunder 2002 | Unknown | Unknown | Unknown | Yes | Yes | |
| NASCAR Thunder 2003 | Unknown | Unknown | Unknown | Yes | Yes | |
| NBA Ballers | Unknown | Unknown | Unknown | Yes | Yes | |
| NBA Inside Drive 2002 | Unknown | Unknown | Unknown | Yes | No | |
| NBA 2K3 | Unknown | Unknown | Unknown | Yes | Yes | |
| NBA Live 2002 | Unknown | No | Yes | Yes | No | Black bars on the sides. |
| NBA Live 2004 | Yes | Unknown | No | Yes | Unknown | |
